Audi A5 Forum & Audi S5 Forum banner
61 - 73 of 73 Posts
I'd be interested too.

Especially how to wire it in. Or are (J844-Mirror housing) T8C:8 --> T17C:13 --> T20D:7 and T8C:3 --> T17C:14 --> T20D:17 ((J533-databus)) the 2 wires involved?

Who can confirm the latest revision of 8T0907468 for CAN models suitable for High Beam Assistant?

Found something on the webs:

Diagnosis Interface For Data Bus (Gateway) for CAN cars.
OEM code: 8T0907468S, 8T0907468AC, 8T0907468AG, 8T0907468N
Only for PR-codes: 8N7, 8UD, 8UL, 8UM, 8UQ, 8YN.
Production date till 08.03.2010
 
Hi all,
Confused on how I can do this and if it's possible on the face lift? I'd like to install this to My 2014 A4 and was wondering if anybody knows what part number I need. I currently have
8T0 857 511 AC 4PK

I have VCDS and can do the coding, but wondering what else might be involved.
 
Just made the coding by vagcom and have the error High beam assist malfuntion on dash . The car is a A5 Facelift coupe

I have installed the mirror part number : 8T0 857 511 AB 4PK

And the reading of the Can gateway is this :

Friday,05,February,2016,19:33:06:62939
VCDS -- Windows Based VAG/VAS Emulator
VCDS Version: Release 12.12.0 (x64)
Data version: 20130910

Address 19: CAN Gateway
Control Module Part Number: 8R0 907 468 N
Component and/or Version: GW-BEM 4CAN-M H11 0060
Software Coding: 80CF07FF00
Work Shop Code: WSC 06325
VCID: 4A9B84A3E54AD24E0A7-801F


Advanced Identification
Serial number: 30
VCDS Info:
Labels: 8T0-907-468.clb

can anyone help :crying:
 
You will need a new can gateway, one that supports extended can. 8R0 907 468P is one example.

B8 2008-2011
Part no | Software | Hardware | Hardware-type | MOST | Extended CAN
8T0 907 468 D | 0084 | 8T0 907 468 D | H04 | NO | NO
8T0 907 468 E | 0084 | 8T0 907 468 E | H04 | NO | YES
8T0 907 468 F | 0083 | 8T0 907 468 F | H07 | YES | NO
8T0 907 468 G | 0084 | 8T0 907 468 G | H08 | YES | YES
8T0 907 468 H | 0091 | 8T0 907 468 H | H06 | NO | NO
8T0 907 468 J | 0091 | 8T0 907 468 J | H06 | NO | YES
8T0 907 468 K | 0092 | 8T0 907 468 K | H09 | YES | NO
8T0 907 468 L | 0092 | 8T0 907 468 L | H10 | YES | YES
8T0 907 468 M | 0095 | 8T0 907 468 H | H06 | NO | NO
8T0 907 468 N | 0095 | 8T0 907 468 J | H06 | NO | YES
8T0 907 468 P | 0095 | 8T0 907 468 K | H09 | YES | NO
8T0 907 468 Q | 0095 | 8T0 907 468 L | H10 | YES | YES
8T0 907 468 R | 0101 | 8T0 907 468 H | H06 | NO | NO
8T0 907 468 S | 0105 | 8T0 907 468 J | H06 | NO | YES
8T0 907 468 T | 0101 | 8T0 907 468 K | H09 | YES | NO
8T0 907 468 AA | 0105 | 8T0 907 468 L | H10 | YES | YES
8T0 907 468 AB | 0117 | 8T0 907 468 H | H06 | NO | NO
8T0 907 468 AC | 0117 | 8T0 907 468 J | H06 | NO | YES
8T0 907 468 AD | 0117 | 8T0 907 468 K | H09 | YES | NO
8T0 907 468 AE | 0117 | 8T0 907 468 L | H10 | YES | YES
8T0 907 468 AF | 0120 | 8T0 907 468 H | H06 | NO | NO
8T0 907 468 AG | 0120 | 8T0 907 468 J | H06 | NO | YES
8T0 907 468 AH | 0120 | 8T0 907 468 K | H09 | YES | NO
8T0 907 468 AJ | 0120 | 8T0 907 468 L | H10 | YES | YES

B8.5 2012-2015
Part no | Software | Hardware | Hardware-type | MOST | Extended CAN
8R0 907 468 A | 0025 | 8R0 907 468 A | H10 | NO | NO
8R0 907 468 B | 0025 | 8R0 907 468 B | H10 | NO | YES
8R0 907 468 C | 0025 | 8R0 907 468 C | H10 | YES | NO
8R0 907 468 D | 0025 | 8R0 907 468 D | H10 | YES | YES
8R0 907 468 F | 0051 | 8R0 907 468 A | H11 | NO | NO
8R0 907 468 G | 0051 | 8R0 907 468 B | H11 | NO | YES
8R0 907 468 H | 0051 | 8R0 907 468 C | H11 | YES | NO
8R0 907 468 J | 0051 | 8R0 907 468 D | H11 | YES | YES
8R0 907 468 L | 0055 | 8R0 907 468 A | H11 | NO | NO
8R0 907 468 M | 0055 | 8R0 907 468 B | H11 | NO | YES
8R0 907 468 N | 0055 | 8R0 907 468 C | H11 | YES | NO
8R0 907 468 P | 0055 | 8R0 907 468 D | H11 | YES | YES

Sent from my iPad using Tapatalk
 
Wrong gateway...

Here's my coding:

-------------------------------------------------------------------------------
Address 19: CAN Gateway (J533) Labels: 8T0-907-468.clb
Part No SW: 8T0 907 468 N HW: 8T0 907 468 J
Component: GW-BEM 6CAN H06 0095
Revision: HB300043 Serial number: xxxx
Coding: 000003
Shop #: WSC 00000 000 00000
VCID: 4C9782BBEF3ECC7E38B-8019

Subsystem 1 - Part No SW: 8K0 915 181 B HW: 8K0 915 181 B
Component: J367-BDM H02 0150

No fault code found.

-------------------------------------------------------------------------------
Address 20: High Beam Assist. (J844) Labels: 8K0-857-511.clb
Part No SW: 8K0 857 511 E HW: 8K0 857 511 A
Component: FLA H04 0004
Revision: AA001002
Coding: 02018A64747464545425363E
Shop #: WSC 67466 141 88823
VCID: 3365F94792C0B386591-8066

No fault code found.
 
You will need a new can gateway, one that supports extended can. 8R0 907 468P is one example.

B8 2008-2011
Part no | Software | Hardware | Hardware-type | MOST | Extended CAN
8T0 907 468 D | 0084 | 8T0 907 468 D | H04 | NO | NO
8T0 907 468 E | 0084 | 8T0 907 468 E | H04 | NO | YES
8T0 907 468 F | 0083 | 8T0 907 468 F | H07 | YES | NO
8T0 907 468 G | 0084 | 8T0 907 468 G | H08 | YES | YES
8T0 907 468 H | 0091 | 8T0 907 468 H | H06 | NO | NO
8T0 907 468 J | 0091 | 8T0 907 468 J | H06 | NO | YES
8T0 907 468 K | 0092 | 8T0 907 468 K | H09 | YES | NO
8T0 907 468 L | 0092 | 8T0 907 468 L | H10 | YES | YES
8T0 907 468 M | 0095 | 8T0 907 468 H | H06 | NO | NO
8T0 907 468 N | 0095 | 8T0 907 468 J | H06 | NO | YES
8T0 907 468 P | 0095 | 8T0 907 468 K | H09 | YES | NO
8T0 907 468 Q | 0095 | 8T0 907 468 L | H10 | YES | YES
8T0 907 468 R | 0101 | 8T0 907 468 H | H06 | NO | NO
8T0 907 468 S | 0105 | 8T0 907 468 J | H06 | NO | YES
8T0 907 468 T | 0101 | 8T0 907 468 K | H09 | YES | NO
8T0 907 468 AA | 0105 | 8T0 907 468 L | H10 | YES | YES
8T0 907 468 AB | 0117 | 8T0 907 468 H | H06 | NO | NO
8T0 907 468 AC | 0117 | 8T0 907 468 J | H06 | NO | YES
8T0 907 468 AD | 0117 | 8T0 907 468 K | H09 | YES | NO
8T0 907 468 AE | 0117 | 8T0 907 468 L | H10 | YES | YES
8T0 907 468 AF | 0120 | 8T0 907 468 H | H06 | NO | NO
8T0 907 468 AG | 0120 | 8T0 907 468 J | H06 | NO | YES
8T0 907 468 AH | 0120 | 8T0 907 468 K | H09 | YES | NO
8T0 907 468 AJ | 0120 | 8T0 907 468 L | H10 | YES | YES

B8.5 2012-2015
Part no | Software | Hardware | Hardware-type | MOST | Extended CAN
8R0 907 468 A | 0025 | 8R0 907 468 A | H10 | NO | NO
8R0 907 468 B | 0025 | 8R0 907 468 B | H10 | NO | YES
8R0 907 468 C | 0025 | 8R0 907 468 C | H10 | YES | NO
8R0 907 468 D | 0025 | 8R0 907 468 D | H10 | YES | YES
8R0 907 468 F | 0051 | 8R0 907 468 A | H11 | NO | NO
8R0 907 468 G | 0051 | 8R0 907 468 B | H11 | NO | YES
8R0 907 468 H | 0051 | 8R0 907 468 C | H11 | YES | NO
8R0 907 468 J | 0051 | 8R0 907 468 D | H11 | YES | YES
8R0 907 468 L | 0055 | 8R0 907 468 A | H11 | NO | NO
8R0 907 468 M | 0055 | 8R0 907 468 B | H11 | NO | YES
8R0 907 468 N | 0055 | 8R0 907 468 C | H11 | YES | NO
8R0 907 468 P | 0055 | 8R0 907 468 D | H11 | YES | YES

Sent from my iPad using Tapatalk
Thanks for the help

so i have orderer from kuf*tec the can gateway and cable for the update.

i know that i must save the instalation list and put it on the new gateway ... what do i need more to do so when i change the gateway not to have problems ??

thanks once again for the help :thumbsup::thumbsup:
 
I'd be interested too.

Especially how to wire it in. Or are (J844-Mirror housing) T8C:8 --> T17C:13 --> T20D:7 and T8C:3 --> T17C:14 --> T20D:17 ((J533-databus)) the 2 wires involved?

Who can confirm the latest revision of 8T0907468 for CAN models suitable for High Beam Assistant?

Found something on the webs:

Diagnosis Interface For Data Bus (Gateway) for CAN cars.
OEM code: 8T0907468S, 8T0907468AC, 8T0907468AG, 8T0907468N
Only for PR-codes: 8N7, 8UD, 8UL, 8UM, 8UQ, 8YN.
Production date till 08.03.2010

Finally got the right can gateway and the kufatec 2 wire kit . Now i have the wiring problem... does anyone have done it ?

Can you tell me where i connect on the mirror side and the can gateway side the 2 pins of the cable ?

The mirror i have is the facelift version part number : 8T0 857 511 AD 4PK

And the can gateway 8R0 907 468 D

Thanks everyone :thumbsup::thumbsup:
 
You will need a new can gateway, one that supports extended can.

B8.5 2012-2015
Part no | Software | Hardware | Hardware-type | MOST | Extended CAN
8R0 907 468 A | 0025 | 8R0 907 468 A | H10 | NO | NO
8R0 907 468 B | 0025 | 8R0 907 468 B | H10 | NO | YES
8R0 907 468 C | 0025 | 8R0 907 468 C | H10 | YES | NO
8R0 907 468 D | 0025 | 8R0 907 468 D | H10 | YES | YES
8R0 907 468 F | 0051 | 8R0 907 468 A | H11 | NO | NO
8R0 907 468 G | 0051 | 8R0 907 468 B | H11 | NO | YES
8R0 907 468 H | 0051 | 8R0 907 468 C | H11 | YES | NO
8R0 907 468 J | 0051 | 8R0 907 468 D | H11 | YES | YES
8R0 907 468 L | 0055 | 8R0 907 468 A | H11 | NO | NO
8R0 907 468 M | 0055 | 8R0 907 468 B | H11 | NO | YES
8R0 907 468 N | 0055 | 8R0 907 468 C | H11 | YES | NO
8R0 907 468 P | 0055 | 8R0 907 468 D | H11 | YES | YES

Sent from my iPad using Tapatalk
Here's my scan:
Part No SW: 8R0 907 468 AA HW: 8R0 907 468 D

Mine is not listed in the B8.5 list. However based on the list above, anyone with hardware that ends in "B" or "D" have Extended Can, so I should be okay. I looked at the wiring diagram above and I'm not sure how I should wire it up, or if I need to wire it up. Can someone please chime in?

Thanks in advance!
 
61 - 73 of 73 Posts